IFN_Servicos-ambientais-e-Mudancas-climaticas_R...
There are no views created for this resource yet.
Kamus Data
Kolom | Tipe | Label | Deskripsi |
---|---|---|---|
lote | text | ||
ua | text | ||
estado | text | ||
bioma | text | ||
municipio | text | ||
lat_pc | text | ||
long_pc | text | ||
ids | numeric | ||
tur | numeric | ||
idtur | text | ||
ictur | text | ||
ftur | text | ||
nas | text | ||
idnas | text | ||
icnas | text | ||
fnas | text | ||
agu | text | ||
idagu | text | ||
icagu | text | ||
fagu | text | ||
sol | text | ||
idsol | text | ||
icsol | text | ||
fsol | text | ||
rel | text | ||
idrel | text | ||
icrel | text | ||
frel | text | ||
sec | text | ||
idsec | text | ||
icsec | text | ||
fsec | text | ||
pve | text | ||
idpve | text | ||
icpve | text | ||
fpve | text | ||
rec | text | ||
idrec | text | ||
icrec | text | ||
frec | text | ||
sau | text | ||
idsau | text | ||
icsau | text | ||
fsau | text | ||
hig | text | ||
idhig | text | ||
ichig | text | ||
fhig | text | ||
rit | text | ||
idrit | text | ||
icrit | text | ||
frit | text | ||
and | text | ||
idand | text | ||
icand | text | ||
fand | text | ||
ans | text | ||
idans | text | ||
icans | text | ||
fans | text | ||
edu | text | ||
idedu | text | ||
icedu | text | ||
fedu | text | ||
pes | text | ||
idpes | text | ||
icpes | text | ||
fpes | text | ||
out | text | ||
idout | text | ||
icout | text | ||
fout | text | ||
mcav | text | ||
ofamc | text | ||
ofamc_nlp | text | ||
ofemc | text | ||
ofemc_nlp | text |
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 4 September 2025 |
Metadata last updated | 4 September 2025 |
Dibuat | 4 September 2025 |
Format | CSV |
Lisensi | Creative Commons Attribution |
Datastore active | True |
Has views | False |
Id | 5dc94a87-d8e2-4369-a797-45b2520f4089 |
Mimetype | text/csv |
Package id | 824de343-33cc-4fd2-9915-8e092d4ef636 |
Position | 23 |
Size | 392,3 KiB |
State | active |
Url type | upload |