Solos_AM.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bioma | text | ||
| uf | text | ||
| mun | text | ||
| lon_pc | numeric | ||
| lat_pc | numeric | ||
| UA | text | ||
| PROFUND | text | ||
| PH_H2O | numeric | ||
| CA | numeric | ||
| MG | numeric | ||
| AL | numeric | ||
| K | numeric | ||
| P | numeric | ||
| ACID-TROC | numeric | ||
| ACID_POT | numeric | ||
| SB | numeric | ||
| CTC_EFT | numeric | ||
| CTC_PH7 | numeric | ||
| V | numeric | ||
| AL_SAT | numeric | ||
| CARB | numeric | ||
| TA | numeric | ||
| DENS | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2024 |
| Metadata last updated | June 12, 2024 |
| Created | June 12, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | False |
| Id | 6379c7df-1d12-49b3-adb6-d930e4f5702d |
| Mimetype | text/csv |
| Package id | bdd11216-a7b3-4fdd-9175-a64e2b29eb3d |
| Position | 1 |
| Size | 79.7 KiB |
| State | active |
| Url type | upload |