Solos_MT.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bioma | text | ||
| uf | text | ||
| mun | text | ||
| lon_pc | numeric | ||
| lat_pc | numeric | ||
| UA | text | ||
| PROFUND | text | ||
| PH_H2O | text | ||
| CA | text | ||
| MG | text | ||
| AL | text | ||
| K | text | ||
| P | text | ||
| ACID-TROC | text | ||
| ACID_POT | text | ||
| SB | text | ||
| CTC_EFT | text | ||
| CTC_PH7 | text | ||
| V | text | ||
| AL_SAT | text | ||
| CARB | text | ||
| TA | text | ||
| DENS | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2024 |
| Metadata last updated | June 12, 2024 |
| Created | June 12, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | False |
| Id | fd2d1c9a-a8fd-4fbc-9e0b-425bf42a7a50 |
| Mimetype | text/csv |
| Package id | bdd11216-a7b3-4fdd-9175-a64e2b29eb3d |
| Position | 6 |
| Size | 104.8 KiB |
| State | active |
| Url type | upload |