Solos_CE.csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
bioma | text | ||
uf | text | ||
mun | text | ||
lon_pc | numeric | ||
lat_pc | numeric | ||
UA | text | ||
PROFUND | text | ||
PH_H2O | numeric | ||
CA | numeric | ||
MG | numeric | ||
AL | numeric | ||
K | text | ||
P | numeric | ||
ACID-TROC | numeric | ||
ACID_POT | numeric | ||
SB | numeric | ||
CTC_EFT | numeric | ||
CTC_PH7 | numeric | ||
V | numeric | ||
AL_SAT | numeric | ||
CARB | numeric | ||
TA | numeric | ||
DENS | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | June 12, 2024 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | False |
Id | 6a519e07-e6c3-4e76-a11c-261c76c1aafb |
Mimetype | text/csv |
Package id | bdd11216-a7b3-4fdd-9175-a64e2b29eb3d |
Position | 2 |
Size | 83.3 KiB |
State | active |
Url type | upload |